Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:05 Nov 25th | D-Star | ON0PLL/TIME (GPS) | CQCQCQ | Net | 4.9 | 0% | 0.0% |
| 21:34:20 Nov 24th | D-Star | F5STO/IC92 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 20:11:28 Nov 24th | D-Star | DA6JC/ID52 (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 19:45:50 Nov 24th | D-Star | ON0PLL/INFO (GPS) | CQCQCQ | Net | 6.1 | 0% | 0.0% |
| 19:45:41 Nov 24th | D-Star | ON7ZO/6017 (GPS) | DCS933CL | RF | 1.1 | 0% | 0.0% |
| 19:43:00 Nov 24th | D-Star | ON7ZO/AMBE (GPS) | CQCQCQ | Net | 13.0 | 0% | 0.0% |
| 19:34:40 Nov 24th | D-Star | F4LQY/9700 (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 19:21:45 Nov 24th | D-Star | F4ICM/DVSW (GPS) | CQCQCQ | Net | 4.8 | 0% | 0.0% |
| 18:45:19 Nov 24th | D-Star | CN8UN/5100 (GPS) | CQCQCQ | Net | 4.7 | 0% | 0.0% |
| 18:31:13 Nov 24th | D-Star | TK5GF/AMBE (GPS) | CQCQCQ via DCS033 C | Net | 1.2 | 96% | 0.0% |
| 18:00:59 Nov 24th | D-Star | HB9HER/905 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 17:48:02 Nov 24th | D-Star | F4DKF/4100 (GPS) | CQCQCQ | Net | 20.6 | 0% | 0.0% |
| 17:09:20 Nov 24th | D-Star | F8ASG/32 (GPS) | CQCQCQ | Net | 10.2 | 0% | 0.0% |
| 16:45:14 Nov 24th | D-Star | HB9HER/ID52 (GPS) | CQCQCQ | Net | 2.5 | 0% | 1.1% |
| 16:06:24 Nov 24th | D-Star | F4EBM/I880 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 16:05:30 Nov 24th | D-Star | F4DEU/34 (GPS) | CQCQCQ | Net | 28.1 | 0% | 0.0% |
| 15:36:45 Nov 24th | D-Star | F4MES/705 (GPS) | CQCQCQ | Net | 25.3 | 0% | 0.0% |
| 14:23:39 Nov 24th | D-Star | F4ANU/AMBE (GPS) | CQCQCQ | Net | 3.2 | 3% | 0.0% |
| 12:39:08 Nov 24th | D-Star | F4HMP/ID52 (GPS) | CQCQCQ | Net | 2.3 | 26% | 0.0% |
| 12:36:44 Nov 24th | D-Star | F5NBW/CAST (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:45:41 Nov 24th | D-Star | ON7ZO/6017 (GPS) | DCS933CL | RF | 1.1 | 0.0% | S1 (-141 dBm) |