Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:54:14 Nov 3rd | D-Star | ON7ZO/AMBE (GPS) | CQCQCQ | Net | 3.2 | 0% | 0.0% |
| 19:54:08 Nov 3rd | D-Star | F4ARJ/9065 (GPS) | CQCQCQ via DCS033 B | Net | 1.2 | 93% | 0.0% |
| 19:38:52 Nov 3rd | D-Star | ON0PLL/INFO (GPS) | CQCQCQ | Net | 6.1 | 0% | 0.0% |
| 19:38:44 Nov 3rd | D-Star | ON7ZO/6017 (GPS) | DCS033BL | RF | 1.7 | 0% | 0.0% |
| 19:08:24 Nov 3rd | D-Star | F5NBW/CAST (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 19:07:57 Nov 3rd | D-Star | F4ASC/9700 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 19:00:05 Nov 3rd | D-Star | ON0PLL/TIME (GPS) | CQCQCQ | Net | 5.1 | 0% | 0.0% |
| 18:58:45 Nov 3rd | D-Star | F5STO/IC92 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 18:56:05 Nov 3rd | D-Star | F4BJZ/DZY2 (GPS) | CQCQCQ via DCS033 C | Net | 1.9 | 59% | 0.5% |
| 18:55:37 Nov 3rd | D-Star | F4DTE/AMBE (GPS) | CQCQCQ | Net | 6.6 | 14% | 0.0% |
| 18:51:24 Nov 3rd | D-Star | F8BSY/9700 (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 18:42:37 Nov 3rd | D-Star | TK5GF/AMBE (GPS) | CQCQCQ | Net | 29.9 | 10% | 0.0% |
| 16:47:24 Nov 3rd | D-Star | F4DBS/7100 (GPS) | CQCQCQ | Net | 13.8 | 0% | 0.0% |
| 16:46:23 Nov 3rd | D-Star | F4GSL/9700 (GPS) | CQCQCQ | Net | 3.2 | 0% | 0.0% |
| 16:06:00 Nov 3rd | D-Star | F1JVY/5100 (GPS) | CQCQCQ | Net | 0.4 | 4% | 11.8% |
| 15:52:51 Nov 3rd | D-Star | F1UBA/9700 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 15:46:41 Nov 3rd | D-Star | ON8YY/DVSW (GPS) | CQCQCQ | Net | 102.7 | 0% | 0.0% |
| 15:34:51 Nov 3rd | D-Star | F4VTW/5100 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 14:26:45 Nov 3rd | D-Star | F4GGL/IC91 (GPS) | CQCQCQ | Net | 50.5 | 0% | 0.0% |
| 14:20:05 Nov 3rd | D-Star | F1MZL/ID51 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:38:44 Nov 3rd | D-Star | ON7ZO/6017 (GPS) | DCS033BL | RF | 1.7 | 0.0% | S1 (-141 dBm) |