Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:00:05 Nov 18th | D-Star | ON0PLL/TIME (GPS) | CQCQCQ | Net | 5.5 | 0% | 0.0% |
| 00:49:09 Nov 18th | D-Star | FK1UW/9700 (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 22:35:26 Nov 17th | D-Star | (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 21:31:20 Nov 17th | D-Star | F5STO/IC92 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 20:45:58 Nov 17th | D-Star | ON0PLL/INFO (GPS) | CQCQCQ | Net | 6.2 | 0% | 0.0% |
| 20:45:50 Nov 17th | D-Star | ON7ZO/6017 (GPS) | DCS033CL | RF | 1.3 | 0% | 0.0% |
| 20:30:54 Nov 17th | D-Star | ON7ZO/AMBE (GPS) | CQCQCQ | Net | 15.7 | 0% | 0.0% |
| 19:53:18 Nov 17th | D-Star | F4ARJ/9065 (GPS) | CQCQCQ via DCS033 B | Net | 1.2 | 93% | 0.0% |
| 19:33:59 Nov 17th | D-Star | F8BSY/9700 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 18:51:36 Nov 17th | D-Star | HB9HER/905 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 17:51:33 Nov 17th | D-Star | F1PGQ/RSNC (GPS) | CQCQCQ | Net | 0.4 | 0% | 12.4% |
| 17:43:20 Nov 17th | D-Star | F1BLH/AMBE (GPS) | CQCQCQ | Net | 1.3 | 3% | 0.0% |
| 16:14:01 Nov 17th | D-Star | F4MAJ/705 (GPS) | CQCQCQ | Net | 0.7 | 5% | 0.0% |
| 16:09:25 Nov 17th | D-Star | F4ANU/AMBE (GPS) | CQCQCQ | Net | 3.1 | 22% | 0.0% |
| 15:19:40 Nov 17th | D-Star | F1JVY/5100 (GPS) | CQCQCQ | Net | 0.4 | 0% | 16.5% |
| 15:18:56 Nov 17th | D-Star | F8ASG/32 (GPS) | CQCQCQ | Net | 7.5 | 0% | 0.0% |
| 13:55:01 Nov 17th | D-Star | F4JEE/D75 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 13:51:33 Nov 17th | D-Star | F1DLW/880 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 12:30:36 Nov 17th | D-Star | F5NBW/CAST (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 11:08:01 Nov 17th | D-Star | F4DKF/4100 (GPS) | CQCQCQ | Net | 32.0 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:45:50 Nov 17th | D-Star | ON7ZO/6017 (GPS) | DCS033CL | RF | 1.3 | 0.0% | S1 (-141 dBm) |