Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:29:41 Oct 8th | D-Star | F1PGQ/RSNC (GPS) | CQCQCQ | Net | 0.4 | 0% | 15.6% |
04:22:11 Oct 8th | D-Star | ON0PLL/INFO (GPS) | CQCQCQ | Net | 6.2 | 0% | 0.0% |
04:00:05 Oct 8th | D-Star | ON0PLL/TIME (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
01:15:20 Oct 8th | D-Star | FK4RH/7100 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
00:54:57 Oct 8th | D-Star | OE8AGK/ID51 (GPS) | CQCQCQ | Net | 1.1 | 1% | 0.0% |
00:05:10 Oct 8th | D-Star | F1GZH/INFO (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
23:55:46 Oct 7th | D-Star | (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
23:39:48 Oct 7th | D-Star | (GPS) | CQCQCQ | Net | 4.9 | 1% | 0.8% |
22:52:28 Oct 7th | D-Star | F8RPG/9700 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
22:38:06 Oct 7th | D-Star | (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
22:32:03 Oct 7th | D-Star | F1GXY/705 (GPS) | CQCQCQ | Net | 2.7 | 41% | 0.0% |
21:58:40 Oct 7th | D-Star | F4LPJ/705 (GPS) | CQCQCQ | Net | 6.6 | 1% | 0.0% |
21:55:03 Oct 7th | D-Star | ON4LBO/AMBE (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
21:48:48 Oct 7th | D-Star | F1THK/9700 (GPS) | CQCQCQ | Net | 8.5 | 0% | 0.0% |
21:48:28 Oct 7th | D-Star | F6DEV/9700 (GPS) | CQCQCQ via DCS033 C | Net | 9.3 | 11% | 3.4% |
21:48:23 Oct 7th | D-Star | F4GCF/5100 (GPS) | CQCQCQ | Net | 48.3 | 0% | 0.0% |
21:00:28 Oct 7th | D-Star | F5STO/IC92 (GPS) | CQCQCQ | Net | 32.1 | 0% | 0.0% |
20:04:39 Oct 7th | D-Star | F5HFA/ID31 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
19:59:39 Oct 7th | D-Star | F4HMP/ID52 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
19:52:13 Oct 7th | D-Star | F4JQY/705 (GPS) | CQCQCQ | Net | 0.8 | 4% | 0.0% |
Activité locale de la voie radio
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
16:49:13 Oct 7th | D-Star | (GPS) | CQCQCQ | RF | 0.3 | 0.0% | S1 (-141 dBm) |