Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
16:14:21 May 23rd | D-Star | F4MES/ID52 (GPS) | CQCQCQ | Net | 9.4 | 0% | 0.0% |
16:01:27 May 23rd | D-Star | F5JLQ/TH75 (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
16:00:05 May 23rd | D-Star | ON0PLL/TIME (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
15:41:38 May 23rd | D-Star | FK4RH/7100 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
15:41:07 May 23rd | D-Star | F6HBW/D74 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
15:39:18 May 23rd | D-Star | F4DNF/IC91 (GPS) | CQCQCQ | Net | 1.8 | 2% | 0.0% |
15:11:46 May 23rd | D-Star | (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
14:24:19 May 23rd | D-Star | TK5GF/AMBE (GPS) | CQCQCQ | Net | 3.2 | 8% | 0.0% |
13:55:41 May 23rd | D-Star | F8JWF/AMBE (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
11:51:26 May 23rd | D-Star | HB9HER/ID52 (GPS) | CQCQCQ | Net | 2.8 | 0% | 0.0% |
11:49:27 May 23rd | D-Star | HB9HER/905 (GPS) | CQCQCQ | Net | 3.4 | 0% | 0.0% |
11:47:19 May 23rd | D-Star | F5UFI/5100 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
11:27:54 May 23rd | D-Star | F4DBS/TH74 (GPS) | CQCQCQ | Net | 52.0 | 7% | 0.0% |
11:26:46 May 23rd | D-Star | F5UFI/ID51 (GPS) | CQCQCQ | Net | 8.0 | 0% | 0.0% |
11:26:38 May 23rd | D-Star | F5FDR/705 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
11:20:45 May 23rd | D-Star | ON6FR/P (GPS) | CQCQCQ | RF | 3.8 | 0% | 0.1% |
10:56:11 May 23rd | D-Star | F4GSL/9700 (GPS) | CQCQCQ | Net | 6.9 | 0% | 0.0% |
10:10:08 May 23rd | D-Star | F4DBS/705 (GPS) | CQCQCQ | Net | 16.1 | 0% | 0.0% |
09:40:59 May 23rd | D-Star | F1JVY/INFO (GPS) | CQCQCQ | Net | 0.4 | 0% | 15.6% |
09:13:52 May 23rd | D-Star | F5SEP/5100 (GPS) | CQCQCQ | Net | 8.3 | 0% | 0.0% |
Activité locale de la voie radio
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
11:20:45 May 23rd | D-Star | ON6FR/P (GPS) | CQCQCQ | RF | 3.8 | 0.1% | S1 (-141 dBm) |