Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
18:21:56 Jul 5th | D-Star | F1BLH/AMBE (GPS) | CQCQCQ | Net | 4.7 | 0% | 0.0% |
18:21:46 Jul 5th | D-Star | F4GCF/5100 (GPS) | CQCQCQ | Net | 8.7 | 0% | 0.0% |
18:14:31 Jul 5th | D-Star | F5STO/IC92 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
18:00:05 Jul 5th | D-Star | ON0PLL/TIME (GPS) | CQCQCQ | Net | 5.1 | 0% | 0.0% |
16:01:50 Jul 5th | D-Star | F4ICM/DVSW (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
15:56:51 Jul 5th | D-Star | ON7VEG/ID52 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
15:52:17 Jul 5th | D-Star | F5BSN/5100 (GPS) | CQCQCQ | Net | 2.4 | 0% | 0.0% |
14:51:21 Jul 5th | D-Star | F3UZ/AMBE (GPS) | CQCQCQ | Net | 3.8 | 22% | 0.0% |
14:41:41 Jul 5th | D-Star | (GPS) | CQCQCQ | RF | 0.3 | 0% | 0.0% |
14:08:18 Jul 5th | D-Star | FR4PG/ID52 (GPS) | CQCQCQ | Net | 7.2 | 2% | 0.0% |
13:20:54 Jul 5th | D-Star | F5IDZ/4100 (GPS) | CQCQCQ | Net | 2.8 | 0% | 0.0% |
13:16:02 Jul 5th | D-Star | F4MES/ID52 (GPS) | CQCQCQ | Net | 1.9 | 1% | 0.0% |
11:19:43 Jul 5th | D-Star | (GPS) | CQCQCQ | Net | 11.6 | 0% | 0.0% |
11:02:07 Jul 5th | D-Star | F5XE/ID51 (GPS) | CQCQCQ | Net | 3.3 | 0% | 0.0% |
11:02:04 Jul 5th | D-Star | JO3XPH/ID52 (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
11:01:55 Jul 5th | D-Star | F1OGV/A (GPS) | CQCQCQ | Net | 3.9 | 2% | 0.0% |
10:02:03 Jul 5th | D-Star | F4DBS/705 (GPS) | CQCQCQ | Net | 2.0 | 2% | 0.0% |
09:58:21 Jul 5th | D-Star | F4GSL/AMBE (GPS) | CQCQCQ | Net | 16.0 | 15% | 0.0% |
Activité locale de la voie radio
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
14:41:41 Jul 5th | D-Star | (GPS) | CQCQCQ | RF | 0.3 | 0.0% | S1 (-141 dBm) |