Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:00:05 Aug 16th | D-Star | ON0PLL/TIME (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
| 17:39:11 Aug 16th | D-Star | (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 17:38:20 Aug 16th | D-Star | (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 17:11:19 Aug 16th | D-Star | TK5GF/AMBE (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 16:35:50 Aug 16th | D-Star | F8BSY/9700 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 15:55:43 Aug 16th | D-Star | F4DKF/9700 (GPS) | CQCQCQ | Net | 3.1 | 0% | 0.0% |
| 15:49:49 Aug 16th | D-Star | F4ICR/D74 (GPS) | CQCQCQ | Net | 3.2 | 0% | 0.0% |
| 15:49:24 Aug 16th | D-Star | F5STO/IC92 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 15:24:04 Aug 16th | D-Star | F4HMP/5100 (GPS) | CQCQCQ | Net | 0.6 | 0% | 4.8% |
| 13:12:56 Aug 16th | D-Star | ON0PLL/INFO (GPS) | CQCQCQ | Net | 6.1 | 0% | 0.0% |
| 12:37:27 Aug 16th | D-Star | F1EHM/705 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 11:56:05 Aug 16th | D-Star | ON7GE/P (GPS) | CQCQCQ | RF | 5.4 | 0% | 6.3% |
| 11:54:35 Aug 16th | D-Star | ON7GE/P (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 10:21:34 Aug 16th | D-Star | F4MAJ/705 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 08:03:18 Aug 16th | D-Star | F4GSL/9700 (GPS) | CQCQCQ | Net | 9.7 | 0% | 0.0% |
| 07:47:09 Aug 16th | D-Star | F5NBW/CAST (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 06:41:42 Aug 16th | D-Star | FR4OX/DZY (GPS) | CQCQCQ | Net | 5.6 | 0% | 0.0% |
| 05:56:55 Aug 16th | D-Star | JA3RTU/ID51 (GPS) | CQCQCQ | Net | 5.3 | 0% | 0.0% |
| 04:28:53 Aug 16th | D-Star | (GPS) | CQCQCQ | Net | 8.9 | 0% | 0.0% |
| 19:53:43 Aug 15th | D-Star | F4FDQ/ID51 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:56:05 Aug 16th | D-Star | ON7GE/P (GPS) | CQCQCQ | RF | 5.4 | 6.3% | S1 (-141 dBm) |