Activité de la passerelle
Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
23:33:44 Dec 6th | D-Star | F5BYL/7100 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
23:00:05 Dec 6th | D-Star | ON0PLL/TIME (GPS) | CQCQCQ | Net | 5.4 | 0% | 0.0% |
22:35:12 Dec 6th | D-Star | F1EHM/705 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
21:23:04 Dec 6th | D-Star | FK8ET/51V2 (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
21:23:00 Dec 6th | D-Star | (GPS) | CQCQCQ | Net | 13.3 | 0% | 0.0% |
20:49:50 Dec 6th | D-Star | F5STO/IC92 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
20:49:46 Dec 6th | D-Star | F4DBS/7100 (GPS) | CQCQCQ | Net | 15.9 | 0% | 0.1% |
20:32:21 Dec 6th | D-Star | F6DEV/ID51 (GPS) | CQCQCQ | Net | 3.2 | 0% | 0.0% |
20:04:32 Dec 6th | D-Star | F5HFA/ID31 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
19:41:06 Dec 6th | D-Star | F4GVA/MOBI (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
19:33:43 Dec 6th | D-Star | F4JQY/ID52 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
19:24:34 Dec 6th | D-Star | F5SHD/AMBE (GPS) | CQCQCQ | Net | 0.3 | 5% | 0.0% |
17:02:39 Dec 6th | D-Star | F5LHJ/5100 (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
16:52:08 Dec 6th | D-Star | (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
16:51:23 Dec 6th | D-Star | F6GAU/AMBE (GPS) | CQCQCQ | Net | 1.7 | 3% | 0.0% |
15:48:47 Dec 6th | D-Star | TK5GF/AMBE (GPS) | CQCQCQ | Net | 0.6 | 3% | 0.0% |
15:01:00 Dec 6th | D-Star | F6INI/ID51 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
14:50:04 Dec 6th | D-Star | FR4PG/ID52 (GPS) | CQCQCQ | Net | 9.6 | 2% | 0.0% |
14:46:22 Dec 6th | D-Star | F6JAM/9700 (GPS) | CQCQCQ via DCS033 C | Net | 4.3 | 24% | 8.5% |
14:01:02 Dec 6th | D-Star | ON7GE/E880 (GPS) | CQCQCQ | RF | 0.3 | 0% | 0.0% |
Activité locale de la voie radio
Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
14:01:02 Dec 6th | D-Star | ON7GE/E880 (GPS) | CQCQCQ | RF | 0.3 | 0.0% | S1 (-141 dBm) |